American Water  
 
spacerCorporate HomeAbout UsPress ReleasesContact UsFAQs
Water Industry DynamicsShareholder ServicesFinancial ReportingEvents & PresentationsCorporate GovernanceInvesting With Us

Investor Relations

SEC Filings

Print Print page
Email Email page

Filing Description Date Filed Sorted Descending Size  
3 rowe nick orlando Jan 2, 2009 23.0 KB  
S-1 registration statement Dec 18, 2008 2.8 MB  
8-K current report Dec 3, 2008 574.1 KB  
424B4 prospectus filed pursuant to rule 424 Nov 24, 2008 2.4 MB  
8-A12B registration statement Nov 21, 2008 15.8 KB  
S-1/A registration statement Nov 20, 2008 2.6 MB  
8-K current report Nov 19, 2008 16.3 KB  
S-1/A registration statement Nov 18, 2008 3.5 MB  
S-1 registration statement Nov 10, 2008 2.9 MB  
10-Q quarterly report Nov 6, 2008 705.7 KB  
8-K current report Nov 5, 2008 85.6 KB  
3 bigelow john r Oct 24, 2008 21.0 KB  
3 pape kathy l Oct 24, 2008 21.0 KB  
4 grigg, richard r Aug 28, 2008 19.7 KB  
3 grigg richard r Aug 28, 2008 20.7 KB  
8-K current report Aug 28, 2008 35.7 KB  
10-Q quarterly report Aug 12, 2008 453.0 KB  
8-K current report Aug 11, 2008 86.3 KB  
4 johnson, julia l Aug 5, 2008 19.6 KB  
3 johnson julia l Aug 4, 2008 20.7 KB  
Showing 1-20 of 82 Page: 1 2 3 ... 5  Next 20
Add to Briefcase = add filing to Briefcase

Stock Information
NYSE:AWK
$20.49  
Jan 6, 2009
4:13 PM ET
Delayed 20 min.
Provided by eSignal.


  © 2009 American Water. All Rights Reserved | Privacy Policy | Terms of Use |Site Map